Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
| District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Individual River Estimates
| District | Escapement Daily | Escapement Cumulative | In-River Estimate |
|---|---|---|---|
| Ugashik River | 0 | 1,703,598 | 0 |
| Egegik River | 0 | 1,982,724 | 0 |
| Kvichak River | 0 | 3,080,286 | 0 |
| Alagnak River | 0 | 1,432,782 | 0 |
| Naknek River | 0 | 892,326 | 0 |
| Igushik River | 0 | 551,850 | 0 |
| Wood River | 0 | 2,586,432 | 0 |
| Nushagak River | 0 | 3,259,237 | 0 |
| Togiak River | 0 | 119,298 | 0 |
Sockeye per Drift Delivery for: 08-14-2026
| District | Sockeye per Delivery |
|---|---|
| Ugashik | 0 |
| Egegik | 0 |
| Naknek-Kvichak | 0 |
| Nushagak | 0 |
| Togiak | 6 |
Registrations
Registrations are no longer required for 2026.